Tables

TABLE STYLE 01
SIZE S M L XL XXL 2XL 3XL
Waist 28″-29″ 30″-31″ 32″-33″ 34″-35″ 36″-37″ 38″-39″ 40″-41″
Length 14″ 14.6″ 17″ 17.5″ 18″ 19″ 20″
Width 12″ 13″ 14″ 15″ 16″ 18″ 19″
Inseam 4″ 5″ 6″ 8″ 9″ 10″ 11″
TABLE STYLE 02
MEN’S SIZE CHART S M L XL XXL 2XL
Collar 14 15 16 17 18 19
Shoulder 16 17 18 19 20 21
Chest, waist, hips 28-29 30-31 32-33 34-35 36-37 38-39
Cuff 9 9.5 10 10.5 11 11.5
Short-sleeve length 10 10.5 11 11.5 12 12.5
Long-sleeve length 23 23.5 24 24.5 25 25.5
Arm Hole 22 22.5 32 23.5 24 24.5
Back length 30 32 34 36 38 40
SCROLL UP